- Start Date : 23 March, 2023
- Start Time : 9:30pm
- End Date : 23 March, 2023
- End Time : 5:00pm
- Address :
# | Topic | Speaker | Time | Hall |
---|---|---|---|---|
1 | Welcome | 9:30am - 9:35am | ||
2 | Radon in our homes: The science behind the danger | Dr Aaron Goodarzi | 9:35am - 10:15am | |
3 | The new radon maps; what’s changed? | Tracy Gooding | 10:15am - 11:00am | |
4 | Coffee break | 11:00am - 11:30am | ||
5 | Radon, childhood leukaemia and cancers other than lung | Professor Denis Henshaw | 11:30am - 12:00pm | |
6 | Tackling Radon in Schools – Campaign Update from HSE | James Taylor | 12:00pm - 12:30pm | |
7 | Lunch | 12:30pm - 1:30pm | ||
8 | Modern energy efficient buildings – is radon the elephant in the room? | Dr Zori Daraktchieva | 1:30pm - 2:00pm | |
9 | Impact of the updated radon maps on new construction – update on BR211 guidance | Mike Jaggs | 2:00pm - 2:45pm | |
10 | Coffee break | 2:45pm - 3:15pm | ||
11 | Housing associations: the dilemma with radon, rising energy costs and responsibility | Aaron Davidson, Tony Navaie-Bryan | 3:15pm - 4:30pm | |
12 | Closing and goodbye | 4:30pm - 4:40pm |
This year’s event will be cover a range of topics relating to radon and for the community working with radon.
Presentations includes contributions from the UK Health and Security Agency (UKSHA) on their new radon maps, updates from the Health and Safety Executive (HSE) on their push for measurements in schools and the latest research into the health effects from exposure to radon. Presenters will also cover radon in the built environment, namely in energy efficient buildings and also the implications of the new radon maps for house builders in the middle of a development and who are caught between the BR211 guidance and a change of radon potential on site.
Our final group of presentations will focus on larger scale radon testing schemes for residential landlords, such as in the social housing sector. The practicalities of organising a large scale radon survey for housing stock will be discussed, along with strategies to overcome resistance from tenants due to rising energy costs.